· 14 min read
As the leading platform on sustainability, illuminem continues its support for impactful events such as COP28 (where we chaired the closing G7 event), London Climate Tech Show, Rethink Hong Kong, or NY Climate Week, to disseminate sustainability insights from our growing network of 1300+ Thought Leaders - the world’s largest in Sustainability.
Based on suggestions from our community, our editorial team has meticulously crafted an exclusive insiders' guide to some of the most important side-events at Davos, providing a comprehensive overview of in-person gatherings, discussions, and networking opportunities. As always in our style, events with particular attention to sustainability & social responsibility are highlighted with the symbol🌱 .
We are also delighted to serve as the exclusive knowledge and media partner for the Green Accelerator and the CSO Awards 2024.
Download our Davos illuminem map for free to access key pavilion locations and navigate through the numerous events at this year's Economic Forum
Monday, January 15
-
10:00-10:55 (Promenade 68) | AI House: Women's AI Breakfast
-
12:30-14:30 (Promenade 139) | SDG Tent: Nature Finance - Planning for a Future Beyond 1.5°C 🌱
-
12:30-14:30 (Promenade 64) | Axios: Building Better AI with Better Data
-
13:00-14:00 (Promenade 63) | Greek House: Mapping Growth Catalysts among Emerging Powers - A Dialogue on Investment Prospects across Europe and Asia
-
13:00-15:30 (Ob. Str. 33) | CV Labs Community: Web3 Hub Davos Day 1 - Finance Monday
-
15:00-17:30 (Promenade 139) | SDG Tent: Responsible Business Education
-
15:30-16:30 (Promenade 139) | SDG Tent: A 4th Generation Business Inspiring Journey from Waste to Value 🌱
-
16:00-18:30 (Ob. Str. 33) | CV Labs Community: Finance Monday - The Intersection of Blockchain and Traditional Finance
-
16:15-17:15 (Promenade 68) | AI House: AI for Humanitarian and Development Applications
-
17:00-19:00 (Steigenberger hotel) | Financial Times: Using Technology to Improve Financial Inclusion
-
17:30-19:30 (Hard Rock Hotel) | Financial Times: Accelerating the Transition to Sustainable Infrastructure 🌱
-
17:30-24:00 (Schatzalp) | illuminem x Futur/io: CSO Awards 2024 🌱⭐
-
18:00-18:30 (Promenade 63) | Greek House: Exploring the Dynamic Growth Potential of the Mediterranean - Frameworks for Shared Economic Progress
-
18:30-19:15 (Promenade 63) | Greek House: Accelerating the Digital Transformation of Industry - Investing in Disruptive Technologies, a New Toolkit for Global Decision Makers
-
19:00-21:00 (Promenade 64b) | Axios: AI’s Impact on the Workforce, Now and in the Future
-
19:15-21:30 (Promenade 139) | SDG Tent: What Will the World Look Like When “Nature Intelligence” Drives Our Food Systems? 🌱
-
20:30-23:30 (AlpenGold Hotel) | Time Magazine: Davos Special Reception
Tuesday, January 16
-
7:15-8:30 (Promenade 103) | Kearney: Financing the Food System Transition
-
7:30-8:30 (Promenade 68) | AI House: UN AI Governance Breakfast
-
7:30-8:30 (Promenade 139) | SDG Tent: Global Center on Adaptation - High-Level Business Dialogue on Climate Adaptation and Resilience 🌱
-
7:45-8:45 (Belvédère Pavilion) | Wall Street Journal: In Conversation with PepsiCo CEO, Raman Laguarta
-
9:00-9:45 (Belvédère Pavilion) | Wall Street Journal: Navigating the Future - Responsible Stewardship of AI in Financial Services
-
9:00-11:00 (Ob. Str. 33) | CV Labs Community: Innovation Tues - Breakfast & Networking
-
9:30-10:30 (Schweizerische Alpine Mittelschule) | World Economic Forum: Take a Deep Breath with Technology
-
09:30-11:00 (Promenade 139) | SDG Tent: Unlocking Investments in Global Land Restoration 🌱
-
9:30-11:30 (Promenade 64B)| Axios House: Turning Corporate Sustainability Claims Into Reality🌱
-
10:00-11:00 (Promenade 68) | AI House: Towards International AI Regulation
- 10:30-11:30 (Promenade 59) | Ukraine House: Ukraine’s Strategic Importance: From Rare Earth Minerals to EU’s Green Energy Partner
-
11:00-12:00 (UAE Pavillion) | Brand Finance: Sustainability and Soft Power [Open to Attendees of the World Economic Forum 2024 only]
-
12:30-14:30 (Promenade 139) | SDG Tent: A New Generational Contract for Regenerative Strategies
-
12:30- 13:30 (Belvédère Pavilion) | CNBC: Innovating to Feed the World
- 13:00-14:00 (Belvédère Pavilion) | CNBC: The Business Case for Racial Equity
-
14:00-14:40 (Promenade 68) | AI House: AI Governance and Safety - G7 Hiroshima AI Process
-
14:00-14:50 (Promenade 68) | AI House: AI Systems, Red Lines, and Value Alignment
-
14:50-16:30 (Belvédère Pavilion) | CNBC: Sustainable Future Forum
-
15:00-16:00 (Promenade 59) | Women at War: Redefining Strength and Resilience
-
15:00-16:00 (Promenade 49) | Panel Discussion (Invitation only) - Bridging the Gap – Strategies and Innovative Approaches to Unlocking Financing for Renewable Energy
-
15:00-16:00 (Promenade 49) | Special Session: Between Conflict and Coexistence: First-hand Experience of Life in the Kurdistan Region of Iraq
-
16:00-17:00 (Belvédère Pavilion) | Wall Street Journal: In Conversation with Shell CEO, Wael Sawan
-
16:00-17:00 (Promenade 49) | Kurdish House: The Role of Private-Public Cooperation in Fostering Peace Globally
-
16:15-17:00 (Promenade 68) | AI House: Trusted AI Factories
-
16:30-17:30 (Belvédère Pavilion) | Wall Street Journal: Sponsor Session - Trade's Transformative Power - How New Connections Support Africa's Growth
-
16:45-19:00 (Infosys Lounge) | Financial Times: Building an AI-First Organization 🌱
-
17:15-18:15 (Promenade 68) | AI House: AI Sustainability Risks and Opportunities 🌱
-
18:00-19:00 (Promenade 49) | Kurdish House | Special Session with H.E. Prime Minister Masrour Barzani
-
19:30-22:00 (Promenade 139) | SDG Tent: A New Generational Contract for Regenerative Strategies 🌱
-
19:30-22:00 (Promenade 139) | SDG Tent: Sexual and Reproductive Health and Rights at Work - The New Frontier for ESGs 🌱
-
19:45-21:00 (Promenade 68) | AI House: Dinner Reception with Amy Webb
-
20:00-22:00 (Promenade 139) | SDG Tent: How to Accelerate and Scale Nature-Positive Solutions?
-
22:00-23:00 (Belvédère Pavilion) | Wall Street Journal: Nightcaps at Journal House
Wednesday, January 17
-
7:00-8:30 (Ocean Room) | SDG Tent: Blll and Melinda Gates Foundation. Fast-tracking equitable healthcare - Unleashing the Economic Potential of Healthy Women Through Digital Technologies
-
7:30-9:00 (Promenade 139) | Fujitsu Uvance: Building confidence in AI: The Three Essential Elements of Trust
-
8:00-10:30 (Promenade 63) | BCG: GenAI and Quantum Leap Breakfast
-
8:00-19:00 (Promenade 80) | Equality Lounge @Davos
-
9:00-9:45 (Belvédère Pavilion) | Wall Street Journal: Technology and Compliance - Managing the Risks, Harnessing the Potential
-
9:00-10:00 (House of Lab Science) | House of Lab Science: Coffee and Croissant Innovation Mornings
-
9:00-11:00 (Steigenberger Belvédère Hotel) | Futur/io: WEF Executive Reception
-
9:00-11:30 (Ob. Str. 33) | CV Labs Community: Breakfast and Networking
-
9:00-12:00 (Blue Zone) | VNTR Capital: Venture Capital Investors Roundtable Davos Brunch
-
9:30-10:30 (Promenade 91) | Infosys: The Role of Sustainability in Rebuilding Trust [Open to Attendees of the World Economic Forum 2024 only] 🌱
-
9:30-10:00 (Promenade 59) | Ukraine House: Showcasing Ukraine’s Digital Transformation Vision - Diia, Mriia & Win-Win
-
10:00-11:00 (Promenade 59) | Ukraine House: Government of the Future
-
10:00-11:00 (Promenade 68) | AI House: AI and Higher Education
-
10:00-11:30 (Promenade 139) | SDG Tent: Towards a More Sustainable Finance and International Trade System 🌱
-
10:15-11:30 (Promenade 63) | The Quantum Economy Institute: Reception
-
10:20-11:00 (The Dome) | MIT x Forbes: The Rise of Sustainable Brands [Open to Attendees of the World Economic Forum 2024 only] 🌱
-
11:30-15:30 (Schatzalp) | The Swedish Lunch
-
12:00-13:00 (Promenade 49) | Kurdish House: Why I fell in love with Kurdistan!
-
12:15-14:00 (Hard Rock Hotel) | SandboxAQ: AI and Cyber - How the World’s Greatest Opportunity is Also its Greatest Threat
-
12:30-14:30 (Promenade 64B) | Axios' AI & Predictive Technologies
-
12:30-13:30 (Hard Rock Hotel) | Security Scorecard: CEO Roundtable - Cybersecurity in the C-Suite and Boardroom. Fostering Trust and Transparency
-
12:30-13:30 (Promenade 103) | Kearney: Regenerative Global Supply Chains - Resilience, Risk, Agility, and Sustainability 🌱
-
13:30-14:45 (House of Switzerland) | Digital Switzerland: Digital Sovereignty - Navigating Today’s Geopolitical Landscape through the Lens of Digital Sovereignty and Self-determination
-
13:30-14:30 (UAE Pavillion) | Brand Finance: Global Soft Power Index - Trends in Soft Power [Open to Attendees of the World Economic Forum 2024 only]
-
14:00-15:00 (Promenade 49) | Kurdish House: Empowering Tomorrow - Navigating the Energy Transition with Green Solutions
-
15:00-16:00 (Promenade 85) | Deloitte: Data-driven Sustainability - Shaping Resilient Organizations 🌱
-
15:00-17:00 (Promenade 139) | SDG Tent: Systemic Investing
-
15:15-16:45 (House of Switzerland) | Digital Switzerland: Cybersecurity
-
15:30-17:00 (Promenade 139) | SDG Tent: From CSR Programs to Strategic Corporate Impact - A Virtual Reality Experience to Transform Supply Chains in Ghana
-
16:00-17:00 (Hotel Europe) | WISeKey: Decentralization ‘AI Unleashed - Ensuring Safety and Leveraging Decentralization’
-
16:00-17:00 (Promenade 59) | A Conversation with Ukraine’s Top Diplomat: The Case for Supporting Ukraine and Fallacy of Negotiations
-
16:00-17:30 (Belvédère Pavilion) | Wall Street Journal: At Barron's With Andy Serwer
-
16:00-18:30 (Ob. Str. 33) | CV Labs: NFT, Gaming and Metaverse Roundtable
-
17:00-18:00 (Promenade 49) | Kurdish House: Presentation by the Head of the Foreign Relations Department, Kurdistan Regional Government
-
17:00-18:30 (Promenade 139) | SDG Tent: Unlocking the Power of Integrated Leadership for a Healthier World
-
17:30-19:00 (Promenade 139) | Leidar: SDG Focus is Maturing, but can we Keep the Momentum in a more Volatile World? 🌱
-
18:00-21:00 (House of Switzerland) | Digital Switzerland: Raclette Dinner
-
18:30-20:30 (Belvédère Pavilion) | Wall Street Journal: Annual Davos Drinks
-
18:30-20:30 (Promenade 115) | Bloomberg: Green Cocktail
- 19:00-00:00 (Promenade 40) | CNBC Africa: Africa House Summit
-
19:30-21:30 (Grandhotel Belvédère) | GenTwo: AssetRush x Davos
-
19:30-23:00 (Promenade 139) | SDG Tent: Nature Positive Initiative - Nature Positive Initiative Dinner 🌱
-
20:30-21:30 (Promenade 85) | Deloitte: Executing Trustworthy AI
- 21:00-00:00 (Goals House) | Bank of America: Nightcap
-
21:00-00:30 (Ameron Hotel) | McKinsey: Consulting Nightcap
Thursday, January 18
-
7:30-9:00 (Promenade 74) | Worth: Leadership and Corporate Values 🌱
-
7:30-9:00 (Promenade 139) | SDG Tent: Salesforce - Dreampitch at Dawn
-
9:15-10:30 (Mountain Plaza) | unDavos Venture Day: SDG Track
-
9:00-9:40 (Promenade 68) | AI House: Intelligent Edge - Connecting People, Places and Things with AI
-
9:00-10:30 (Schweizerische Alpine Mittelschule) | World Economic Forum: Cracking the Code - Navigating Cybersecurity
- 9:15-10:30 (Mountain Plaza Hotel) | unDavos Venture Day: SDG Track
-
10:00-11:30 (Earth Room) | SDG Tent: Nature Positive Strategy - What Should Your Sector's Priority Actions Be?🌱
-
10:00-12:00 (Promenade 49) | Kurdish House: Panel Discussion (Invitation only) - Forging peace in a turbulent world: global dynamics and peace building in complex diverse communities
- 10:45-12:15 (Mountain Plaza Hotel) | unDavos Venture Day: Web3 Track
-
11:00-12:00 (Promenade 59) | Ukraine House: Saving Ukrainians Saves Ukraine - Human Capital in War and in War Economy
- 11:15-12:30 (Mountain Plaza Hotel) | unDavos Venture Day: AI + DeepTech + MedTech Track
-
11:35-12:35 (Belvédère Pavilion) | CNBC: Catalysing Global Trade, Asia’s Growth Story
-
12:00-18:00 (Schatzalp) | illuminem x Climate Scaleup: Green Accelerator 🌱⭐
- 12:00-17:00 (Schatzalp) | Climate Scale-Up: Deal Day
-
12:00-14:30 (Promenade 139) | SDG Tent: Capacity Building - A Masterclass in Applying the Leading Frameworks
-
12:00-13:00 (Belvédère Pavilion) | CNBC: Powering tomorrow - Navigating the Global Energy Transition Through Strategic Infrastructure Investing 🌱
-
12:30-13:30 (Schweizerische Alpine Mittelschule Davos) | World Economic Forum: On Thin Ice - The Consequences of Climate Breakdown 🌱
- 12:30-13:30 (Mountain Plaza Hotel) | unDavos Venture Day: Investment Syndicate - Working Lunch
-
12:30-14:30 (Promenade 139) | SDG Tent: Science Based Targets Network - Capacity Building, a Masterclass in Applying the Leading Frameworks 🌱
-
13:00-14:00 (Promenade 59) | Ukraine House: Ukraine 2024 - Resilience Today Driving Rebuilding Tomorrow
-
13:00-14:00 (Belvédère Pavilion) | CNBC: Election and Economy
-
13:30-15:00 (Ob. Str. 33) | CV Labs Community: Enterprise Blockchain Roundtable
- 14:00-14:45 (Mountain Plaza Hotel) | unDavos Venture Day: Scaling Up (Panel)
-
14:00-16:00 (Promenade 49) | Kurdish house: Panel Discussion: Tailored Investment Strategies for Green Energy and Achieving NetZero Targets 🌱
- 14:45-16:00 (Mountain Plaza Hotel) | unDavos Venture Day: Investing in Growth Companies (Panel)
-
15:00-16:00 (Promenade 68) | AI House: Will AI Create the Next Tech Giants?
-
15:00-16:00 (Promenade 85) | Deloitte: The Supply Chain Imperative
-
15:40-16:30 (Belvédère Pavilion) | CNBC: Fireside Chat with Jack Hidary, CEO, SandboxAQ
-
16:00-17:00 (Promenade 49) | Kurdish House: Special Session on Climate, Energy, and Security - Renewable Energy Transition and Meeting Growing Demands 🌱
-
16:15-17:00 (Belvédère Pavilion) | Wall Street Journal: Conversation with Former U.S. Vice President, Al Gore
- 16:00-18:00 (Hotel Strela) | The Landbanking Group | Nature Equity Panel and Cocktail
-
16:00-18:30 (Ob. Str. 33) | CV Labs: ESG Roundtable 🌱
-
16:05-16:35 (Promenade 69) | WEB3FEST: Tokenization - The Future for Liquidity, Balance Sheet Optimization, and Securitization?
-
16:30-18:00 (House of Switzerland) | Digital Switzerland: Re-Thinking Work - Explore the Power of Human/Tech Collaborations with Corporate Foresight and a Human Centric Approach
-
17:00-18:00 (Promenade 49) | Kurdish House: Panel Discussion - The Pathway to Skills Development Through Adaptive Learning
-
17:00-18:00 (Promenade 59) | Ukraine House: What is at Stake in Ukraine
-
18:30-19:30 (Schweizerische Alpine Mittelschule) | World Economic Forum: Resilience in Motion
-
19:30-21:30 (Steigenberger Icon Grand Hotel) | Asset Rush x Davos 2024
-
20:30-21:30 (Promenade 85) | Deloitte: Moving from Commitment to Action - Implementing the Zero Health Gaps Pledge
- 22:00-02:00 (Goals House) | Qualcomm: AI Nightcap
-
22:00-23:00 (Belvédère Pavilion) | Wall Street Journal: Nightcaps at Journal House
Friday, January 19
-
8:30-9:30 (Promenade 63) | Greek House: Fostering a Leading Agri-Tech Innovation System: Putting Commitment into Practice 🌱
-
9:00-10:00 (Promenade 139) | SDG Tent: Arctic Basecamp - Impacts of Global Tipping Points on the Agricultural Sector 🌱
-
9:30-10:30 (Promenade 63) | Greek House: The Next Wave - Foresight Embracing Transforming Futures
- 10:00-12:00 (Jatzhütte) | Climate Scale-up: Ski Summit
-
18:00-22:00 (SHED. Market Zug) | WEB3FEST: Winter Edition - Road to Davos Recap
-
19:00-21:00 (Promenade 50) | Greek House: Shabbat Reception and Dinner
NB: While our team will do its best to keep this calendar updated, please note that the timing of some events might change at the last minute.
Contact us if you want to suggest an event for our Insiders' Guide, and partner with us to be featured alongside 1,300+ Thought Leaders and engage with a vibrant community of 200,000+ sustainability professionals.